SPECS
148 | 153 | |
---|---|---|
overall length (mm) | 1480 | 1530 |
nose length (mm) | 235 | 235 |
running length (mm) | 1040 | 1090 |
tail length (mm) | 205 | 205 |
waist width (mm) | 242 | 245 |
underfoot width front (mm) | 255 | 259 |
underfoot width back (mm) | 253 | 256 |
nose width (mm) | 283 | 287 |
tail width (mm) | 280 | 284 |
sidecut depth (mm) | 20 | 20.5 |
sidecut radius (m) | 7.05 | 7.25 |
stance position | 10 back | 10 back |
nose radius (mm) | 600 | 600 |
tail radius (mm) | 400 | 400 |
ref stance (cm) | 53 (49 – 57) | 54 (50 – 58) |
camber | Dir. Cruise Camber | Dir. Cruise Camber |
approx weight (kg) | 2.4 | 2.55 |
rider weight-range (kg) | 46-66 | 52-72 |
active surface area (cm2) | 3750 | 3930 |
Recensioni
Ancora non ci sono recensioni.